This is a list of the national charity organizations that we know of that provide funds for the treatment of cancer. If you know of any additional resources, please email them to mveselovsky@ironwoodcrc.com – we would be happy to add them to our list. This list is a guide, not an endorsement or guarantee by Ironwood Cancer & Research Centers.
| NAME | DESCRIPTION OF TREATMENT ASSISTANCE | WEBSITE |
| American Breast Cancer Foundation | Financial assistance grants are available to assist with these life saving services:Clinical Breast exams,screening and diagnostic mammograms, breast ultrasounds surgical consultations, emergency biopsies,emergency treatment assistance. (Breast Cancer only) | www.abcf.org |
| Bone Marrow Foundation | Offers direct financial assistance for donor searches, compatibility testing, bone marrow or stem cell collection, cord blood banking, medications, medical equipment, home and child care services, housing expenses, and transportation. | www.bonemarrow.org |
| Brenda Mehling Cancer Fund | Provides grants (average $600) to patients ages 18-40 in active treatment. | www.bmcf.net |
| Cancer Care | Limited assistance for cancer care including treatment, transportation and related childcare and homecare. | www.cancercare.org |
| Healthwell Foundation | Financial assistance to eligible individuals to cover coinsurance, copayments, healthcare premiums and deductibles for certain treatments and diseases. | www.healthwellfoundation.org |
| Jayne and Donna Breast Cancer Fund | Financial assistance to breast cancer patients. | http://www.jdbreastcancerfund.org/about.html |
| Jen’s Thank You Alliance | One time grant to patients ages 18-39. | www.jensthankyoualliance.org |
| Kristy Lasch Miracle Foundation | Financial assistance for treatment for breast cancer patients under the age of 30. | www.kristylasch.org |
| Laura B. Carrillo Breast Cancer Foundation | Small grants for biospsy/treatment for breast cancer patients | www.laurabcarrillobreastcancerfoundation.org |
| Leukemia & Lymphoma Society | Provides financial assistance to patients with blood cancers in meeting their private insurance or Medicare premium or co-pay obligations for prescription medications; or limited additional assistance. Patients must meet the income guidelines. | www.lls.org |
| Liz Martocci Lung Cancer Foundation | Financial assistance for lung cancer patients without insurance. | www.lizmartoccilungcancerfoundation.org |
| Lymphoma Research Foundation | Limited financial assistance to lymphoma patients who are uninsured or have adequate medical insurance but struggle to pay for expenses related to their lymphoma treatment, such as medical bills, transportation costs to get to and from treatment, lodging expenses during treatment and childcare costs while they are at treatment. | www.lymphoma.org |
| National Leukemia Research Foundation | Financial aid (up to $3,000 per year) to patients of all ages for leukemia treatment. | www.childrensleukemia.org |
| Patient Access Network Foundation | Financial assistance to cover out-of-pocket medical expenses | www.panfoundation.org |
| Patient Advocate Foundation | Financial assistance to patients to pay for co-pays, treatment and prescriptions. | www.patientadvocate.org |
| Rise Above It | Financial assistance to adolescent and young adult
cancer patients (ages 15-39); specifically those undergoing or pursuing clinical trial treatment options. |
www.raibenefit.org |
| Sarcoma Alliance | Offers financial assistance (up to $350) for second opinion consultations by reimbursing expenses related to travel, phone bills, costs of the evaluation, and related expenses. | www.sarcomaalliance.org |
| Singleton Moms | Up to $300 per month (recurring) financial grants to single moms in active treatment. | www.singletonmoms.org |
| Susan G. Komen grant recipients | Gives funds to the organizations that help patients with breast cancer needs. Check their website regularly for current grant recipients to find the programs that specifically help patients with treatment. | www.komen.org |
| The Breast Cancer Society, Inc. | Small grants to women in active treatment for breast cancer | www.breastcancersociety.org |
| Woman 2 Woman Breast Cancer Foundation | Mammogram assistance, ultrasound assistance, biopsy assistance, and co-pay assistance to high risk and underserved communities. (Breast Cancer Only) | www.w2wbcf.org |